Biographic Info
Drafted: 1987, Round 5 , Pick 107
College: Nebraska-Kearney
Height: 6-4
Weight: 210 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 4100 Percentile 7
FGA/100 Rank 4191 Percentile 7
FGX/100 Rank 561 Percentile 87
2PM/100 Rank 3700 Percentile 15
2PA/100 Rank 3606 Percentile 20
2PX/100 Rank 1152 Percentile 73
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2077 Percentile 29
3PX/100 Rank 848 Percentile 70
FTM/100 Rank 2380 Percentile 42
FTA/100 Rank 1894 Percentile 55
FTX/100 Rank 3105 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 4074 Percentile 9
OREB/100 Rank 2886 Percentile 20
DREB/100 Rank 3448 Percentile 9
REB/100 Rank 4188 Percentile 6
AST/100 Rank 488 Percentile 88
TOV/100 Rank 2841 Percentile 18
STL/100 Rank 2225 Percentile 32
BLK/100 Rank 2657 Percentile 14
PF/100 Rank 3264 Percentile 26
Career Ratio Stats
USG% Value14.1% Rank3868 Percentile 14
PTS% Value9.7% Rank4135 Percentile 8
OREB% Value2.6% Rank2939 Percentile 20
DREB% Value6.2% Rank3653 Percentile 4
REB% Value4.4% Rank4158 Percentile 6
AST% Value19.7% Rank741 Percentile 83
TOV% Value23.6% Rank3367 Percentile 6
STL% Value1.3% Rank2140 Percentile 34
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | UTH | -0.4 | 0.3 | -0.1 | -0.080 | 0.062 | -0.020 | 80.2 | 108.6 | 343 | 9.5 | 24193 | 8.2 | 11.4 | 11.0 |
1988-89 | UTH | -0.3 | 0.3 | 0.0 | -0.070 | 0.087 | 0.010 | 80.5 | 104.2 | 325 | 17.8 | 21647 | 17.8 | 16.5 | 17.4 |
1990-91 | GOS | -0.1 | 0.0 | -0.0 | -0.120 | 0.014 | -0.1000 | 77.1 | 116.8 | 377 | 9.2 | 23449 | 11.0 | 2.2 | 4.4 |
1991-92 | SEA | 0.0 | 0.2 | 0.2 | 0.008 | 0.032 | 0.040 | 103.5 | 114.0 | 321 | 23.6 | 19438 | 26.2 | 23.9 | 28.0 |
1992-93 | BOS | 0.0 | 0.0 | 0.0 | 0.003 | 0.049 | 0.052 | 102.0 | 110.8 | 354 | 16.0 | 21487 | 18.4 | 29.5 | 33.5 |
0.0 | 0.0 | -0.8 | 0.8 | 0.1 | -0.055 | 0.055 | 0.007 | 89.1 | 109.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1987-88 | UTH | -0.4 | -0.080 | 80.2 | 51.5 | 25.6 | 64.2 | 46.0 | 39.9 |
1988-89 | UTH | -0.3 | -0.070 | 80.5 | 37.7 | 19.8 | 46.9 | 45.8 | 42.3 |
1990-91 | GOS | -0.1 | -0.120 | 77.1 | 6.0 | 3.7 | 7.8 | 47.1 | 47.1 |
1991-92 | SEA | 0.0 | 0.008 | 103.5 | 83.5 | 43.1 | 80.6 | 45.3 | 53.4 |
1992-93 | BOS | 0.0 | 0.003 | 102.0 | 20.3 | 9.9 | 19.9 | 46.3 | 50.0 |
0.0 | 0.0 | -0.8 | -0.055 | 89.1 | 199.0 | 102.1 | 219.4 | 45.8 | 45.8 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1987-88 | UTH | 0.3 | 0.062 | 108.6 | 35.8 | 37.0 | 103.4 |
1988-89 | UTH | 0.3 | 0.087 | 104.2 | 31.2 | 42.2 | 101.7 |
1990-91 | GOS | 0.0 | 0.014 | 116.8 | 2.8 | 30.3 | 110.3 |
1991-92 | SEA | 0.2 | 0.032 | 114.0 | 34.3 | 35.2 | 108.8 |
1992-93 | BOS | 0.0 | 0.049 | 110.8 | 7.1 | 42.2 | 107.8 |
0.0 | 0.0 | 0.8 | 0.055 | 109.7 | 111.2 | 37.8 | 105.2 |